Designed with specifications that enable drivers to compete in NR-A category races after the addition of special racing kit, Mazda has been selling the base model NR-A Roadster since December 2001. Since then, the NR-A model Roadster has been favorably received by motorsports enthusiasts thanks to its reasonable cost and the added dimension of exhilarating driving possibilities that come with meeting the NR-A race requirements.
The new NR-A model Roadster is based on the third generation Roadster that underwent a complete redesign and launched in August 2005. Employing special equipment on the new Roadster NR-A model--height-adjustable Bilstein dampers, a torque-sensing 'Super LSD' (limited-slip differential), and front strut tower bars--makes this exciting new model more suitable for sporty driving.
The manufacturer's suggested retail price for the Roadster MX-5 NR-A model is 2,300,000 yen, including sales tax. It is only available in the Japanese market. The new NR-A model was designed to participate in the "Roadster Party" One Make Races in 
Technical specifications of the NR-A Roadster 
|     Model name and type  |        Mazda CBA-NCEC  |   |
|     Dimensions  |        Overall   length/width/height  |        3,995mm x 1,720mm x   1,245mm  |   
|     Wheelbase  |        2,330mm  |   |
|     Weight  |        1,120kg (1,100kg with factory-installed aluminum wheels)  |   |
|     Minimum clearance  |        135mm  |   |
|     Seating capacity  |        2 people  |   |
|     Steering  |        Rack and pinion  |   |
|     Suspension   (front/rear)  |        Double   wishbone/multilink  |   |
|     Brakes (front/rear)  |        Ventilated disc/disc  |   |
|     Tires and wheels  |        Tires  |        205/50R16 87V  |   
|     Wheels  |        16x6 1/2JJ  |   |
|     Engine  |        Model  |        LF-VE  |   
|     Type  |        Water-cooled inline 4-cylinder DOHC 16 valve  |   |
|     Displacement  |        1,998cc  |   |
|     Compression ratio  |        10.8  |   |
|     Maximum output  |        125kW (170PS)   /6,700rpm  |   |
|     Maximum torque  |        189Nm (19.3kg-m)   /5,000rpm  |   |
|     Fuel supply system  |        EGI (Electronic   Gasoline Injection)  |   |
|     Fuel & tank   volume  |        Unleaded premium   gasoline / 50 liters  |   |
|     10/15 mode fuel economy  |        13.4km/l  |   |
|     Main fuel economy   improvement  |        Variable valve timing  |   |
|     Minimum turning   radius  |        4.7m  |   |
Technorati Tags: , Mazda+Roadster, NR-A, autos, auto+news, images, press+release, MX-5